Best States to Be a Welder in 2025 (Cost-of-Living Adjusted)
Sticker pay is a misleading way to compare states. For welders, a paycheck that looks identical on paper can buy far more in Vermont than in District of Columbia, because the two states' costs of living are worlds apart. We took the BLS median wage for welders in every state and adjusted it by that state's cost of living, so the numbers below reflect what the pay is actually worth where you'd spend it. For comparison, the U.S. median for welders is $49,990.
The 10 Best States for Welder Pay (Cost-of-Living Adjusted)
| Rank | State | Adjusted median pay | Median pay (BLS) | Cost-of-living index | Sticker-pay rank |
|---|---|---|---|---|---|
| 1 | Alaska | $78,945 | $80,840 | 102.4 | 1 |
| 2 | Hawaii | $71,818 | $79,000 | 110.0 | 2 |
| 3 | Louisiana | $70,578 | $62,250 | 88.2 | 8 |
| 4 | North Dakota | $69,663 | $62,000 | 89.0 | 10 |
| 5 | Wyoming | $68,846 | $63,820 | 92.7 | 4 |
| 6 | New Mexico | $64,902 | $59,840 | 92.2 | 16 |
| 7 | Maine | $64,144 | $62,220 | 97.0 | 9 |
| 8 | Iowa | $62,745 | $55,090 | 87.8 | 28 |
| 9 | Connecticut | $62,625 | $64,880 | 103.6 | 3 |
| 10 | Vermont | $62,133 | $60,890 | 98.0 | 12 |
How We Adjusted the Numbers
Median pay is the U.S. Bureau of Labor Statistics OEWS state median annual wage for welders (SOC 51-4121, May 2025). Cost-of-living index is the Bureau of Economic Analysis Regional Price Parity (all items, 2024), where 100 equals the national average — a value of 90 means prices run about 10% below average, 110 about 10% above. Adjusted median pay = median pay × 100 ÷ the cost-of-living index, which restates each salary in national-average-price terms so states can be compared fairly.
Where a Big Paycheck Doesn't Go as Far
High headline wages don't always mean a better living. District of Columbia ($60,180 median) ranks 15th on sticker pay but only 35th once its cost of living (110 vs 100) is counted. The same pattern hits other high-cost states, which is why the adjusted top of the list leans toward the Midwest and Mountain West rather than the coasts.
Full State-by-State Ranking
| Rank | State | Adjusted median pay | Median pay (BLS) | Cost-of-living index | Sticker-pay rank |
|---|---|---|---|---|---|
| 1 | Alaska | $78,945 | $80,840 | 102.4 | 1 |
| 2 | Hawaii | $71,818 | $79,000 | 110.0 | 2 |
| 3 | Louisiana | $70,578 | $62,250 | 88.2 | 8 |
| 4 | North Dakota | $69,663 | $62,000 | 89.0 | 10 |
| 5 | Wyoming | $68,846 | $63,820 | 92.7 | 4 |
| 6 | New Mexico | $64,902 | $59,840 | 92.2 | 16 |
| 7 | Maine | $64,144 | $62,220 | 97.0 | 9 |
| 8 | Iowa | $62,745 | $55,090 | 87.8 | 28 |
| 9 | Connecticut | $62,625 | $64,880 | 103.6 | 3 |
| 10 | Vermont | $62,133 | $60,890 | 98.0 | 12 |
| 11 | Wisconsin | $62,072 | $58,410 | 94.1 | 22 |
| 12 | Nevada | $61,520 | $61,520 | 100.0 | 11 |
| 13 | Minnesota | $61,136 | $60,280 | 98.6 | 14 |
| 14 | New Hampshire | $59,846 | $62,360 | 104.2 | 7 |
| 15 | Massachusetts | $59,140 | $62,570 | 105.8 | 6 |
| 16 | Utah | $59,029 | $58,380 | 98.9 | 23 |
| 17 | Washington | $58,897 | $63,020 | 107.0 | 5 |
| 18 | Montana | $58,784 | $55,610 | 94.6 | 26 |
| 19 | Mississippi | $58,736 | $51,100 | 87.0 | 35 |
| 20 | Virginia | $58,536 | $59,180 | 101.1 | 19 |
| 21 | Nebraska | $57,958 | $52,220 | 90.1 | 31 |
| 22 | Oregon | $57,495 | $59,450 | 103.4 | 17 |
| 23 | Maryland | $57,438 | $60,310 | 105.0 | 13 |
| 24 | Delaware | $57,385 | $57,270 | 99.8 | 25 |
| 25 | Missouri | $57,214 | $51,950 | 90.8 | 32 |
| 26 | Kentucky | $57,062 | $51,470 | 90.2 | 33 |
| 27 | Colorado | $56,828 | $58,590 | 103.1 | 21 |
| 28 | Oklahoma | $56,629 | $49,720 | 87.8 | 44 |
| 29 | South Dakota | $55,801 | $49,440 | 88.6 | 45 |
| 30 | Arizona | $55,214 | $55,600 | 100.7 | 27 |
| 31 | Arkansas | $55,201 | $47,970 | 86.9 | 51 |
| 32 | Texas | $54,933 | $53,340 | 97.1 | 29 |
| 33 | Kansas | $54,839 | $49,410 | 90.1 | 46 |
| 34 | New York | $54,810 | $59,140 | 107.9 | 20 |
| 35 | District of Columbia | $54,759 | $60,180 | 109.9 | 15 |
| 36 | New Jersey | $54,632 | $59,440 | 108.8 | 18 |
| 37 | Alabama | $54,606 | $48,490 | 88.8 | 48 |
| 38 | West Virginia | $54,536 | $48,810 | 89.5 | 47 |
| 39 | Ohio | $54,246 | $50,340 | 92.8 | 40 |
| 40 | Pennsylvania | $54,201 | $52,900 | 97.6 | 30 |
| 41 | North Carolina | $53,648 | $50,590 | 94.3 | 37 |
| 42 | South Carolina | $53,340 | $49,980 | 93.7 | 42 |
| 43 | Indiana | $53,301 | $49,730 | 93.3 | 43 |
| 44 | Idaho | $52,911 | $50,530 | 95.5 | 39 |
| 45 | California | $52,448 | $58,060 | 110.7 | 24 |
| 46 | Tennessee | $52,274 | $48,040 | 91.9 | 50 |
| 47 | Michigan | $51,965 | $49,990 | 96.2 | 41 |
| 48 | Illinois | $51,320 | $51,320 | 100.0 | 34 |
| 49 | Georgia | $50,291 | $48,430 | 96.3 | 49 |
| 50 | Rhode Island | $49,443 | $50,580 | 102.3 | 38 |
| 51 | Florida | $48,975 | $50,640 | 103.4 | 36 |
Sources & Reuse
Wage data: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025), state medians for SOC 51-4121. Cost of living: U.S. Bureau of Economic Analysis, Regional Price Parities (2024). Figures describe current workers, not entry-level offers; verify locally before making a move.
Free to cite or reference with attribution: Human Work Guide, “Best States to Be a Welder in 2025 (Cost-of-Living Adjusted),” 2026. https://humanworkguide.com/guides/best-states-for-welders